Use our fixed-term deposit account to secure a consistently high interest rate, which is dependent on the tenor you choose. Terms available are from 12 months to 10 years.
Current interest rates are always visible via our online banking portal. Interest will automatically be credited to your call deposit account annually.
Open a free fixed-term deposit account now
Interest rate – 12 month investment term | 3.10 % p.a. (from January 7th 2.75% p.a.) |
Interest rate – 24 month investment term | 2.90 % p.a. (from January 7th 2.60% p.a.) |
Interest rate – 36 month investment term | 2.80 % p.a. (from January 7th 2.60% p.a.) |
Interest rate – 60 month investment term | 2.90 % p.a. (from January 7th 2.50% p.a.) |
Interest rate – 120 month investment term | 2.90 % p.a. (from January 7th 2.50% p.a.) |
Interest guarantee | Over the entire investment term |
Interest credit | annually (every 12 months) |
Availability | at the end of the fixed term |
Automatic Prolongation | deactivation option available |
Account management | free |
Online banking | free |
Our employees are happy to help you!
Phone: +49 (0)40 66 86 49 88 0
Fax: +49 40 66 86 49 89 9